Property Attributes
- MLS#12267870
- TypeSingle Family
- Listing Status Closed
- CountyLAKE
- CityKildeer
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Gro
- NeighborhoodFarmington
- Zip60047
- Style
- Year Built1988
- Taxes$ 14307
- Price$ 789,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3094
- Lot Size1.38 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fabulous in Farmington! Sitting high on a hill facing east, you can enjoy your coffee around the fireplace watching the sun come up in the entirely glassed great room and finish your day with a glass of wine, watching the sun set, in front of the family room's fireplace. Two story with tons of sun! Four bedroom with 2.5 baths and 2 fireplaces. Master ensuite has soaking air tub and double shower and balcony. Possible laundry on all 3 floors, currently washer & dryer on 2nd floor and in basement, but is available in main floor mud room as well. Partially finished basement with great partially finished game room possibilities...great house for entertaining! Farmington is a highly sought after subdivision of Kildeer that is a perfect location if you have to catch a train or Highway for commuters! Close to everything that matters, perfect location but still quiet and serene. Farmington Bath & Tennis Club is minutes away and offers swimming, tennis, pickleball and other activities for the family!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| New Construction | No |
| Year Built | 1988 |
| Elementary School | Isaac Fox Elementary School |
| Additional Parcels Y/N | No |
| High School | Lake Zurich High School |
| Middle/Junior High School | Lake Zurich Middle - S Campus |
| Association Fee Includes | None |
| Township | Ela |
| Elementary School District | 95 |
| Living Area | 3094 |
| County | Lake |
| Community Features | Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 95 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Farmington |
| Sewer | Septic Tank |
| Total Rooms | 11 |
| Electric | 200+ Amp Service |
| ModificationTimestamp | 2025-07-08T19:38:02.887Z |
| Standard Status | Closed |
| City | Kildeer |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 789000 |
| Possession | Closing |
| Tax Annual Amount | 14307 |
| Tax Year | 2023 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Brick,Stucco |
| Property Type | Detached Single |
| Directions | LONG GROVE RD E OF RAND,L ON MIDDLETON TO ANDOVER TO HM |
| MLS Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro |
| Garage Spaces | 3 |
| Ownership | Fee Simple |
| High School District | 95 |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bedrooms | 4 |
| Bedrooms Possible | 4 |
| Total Baths | 3 |
| Basement | Partially Finished,Full |
| Interior Amenities | Cathedral Ceiling(s),Wet Bar |
| Bathroom | Whirlpool,Separate Shower,Double Sink,Double Shower,Soaking Tub |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,Laundry Closet,Multiple Locations,Sink |
| Room Type | Den,Eating Area,Recreation Room |
| Fireplace Features | Wood Burning,Gas Log,Gas Starter |
| LivingAreaSource | Assessor |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Other Equipment | Water-Softener Owned |
| Street Suffix | Road |
| Lot Features | Landscaped |
| Model | CUSTOM |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1.38 |
| Street Name | Andover |
| Lot Dimensions | 244 X 250 X 266 X 241 |
| Parking Features | Asphalt,Garage Door Opener,On Site,Garage Owned,Attached,Garage |
| Days on Market | 70 |
| Total Parking | 3 |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating